Copper Safe
| Composition | % |
| Copper hydroxide Azoxystrobin organic acid additive materials | 30 % 20 % 15 % 35 % |
The advantages:
- Fungicide that resist many diseases .

- Effective against fungi .
- Increase plant leaves thickness and roughness to resist diseases .
- prevent the fungi from penetration inside the plant
- Effective against fungi that gained immunity against other fungicide compounds.
- All the effective substances of the compound aggregate inside the fungi leading to disturbances in the formation of enzymes necessary for the life of the cell
Application rates:
Spray 1 kg per each acre to 500 liters of water
| Crops | Diseases | Dose |
| Grapes | Powdery mildew | 3 gm / 1 l of water |
| Potatoes and tomatoes | Early and late blight | 2.5 gm / 1 l of water |
| Onions | Powdery mildew – Purple Blotch Disease | 2.5 gm / 1 l of water |
| Peanuts | Cercosporachrysanthemi | 2.5 gm / 1 l of water |
| Sugar beet | Spotted leaves | 2.5 gm / 1 l of water |
| Cucurbits | Angular leaf spot – Gummy stem blight – Powdery mildew | 2.5 gm / 1 l of water |
| Apples | Scabies | 2.5 gm / 1 l of water |
| Pear | Fire blight | 3 gm / 1 l of water |
| Mango | Anthracnose | 2.5 gm / 1 l of water |
| Peas | Pseudomonas syringae PV Phasioicola | 2.5 gm / 1 l of water |
| Peaches | Rot blossom-end – the death of blossom-end | 3 gm / 1 l of water |
English