safe Activate
Composition
| 24 % | Free Amino Acids |
| 5 % | Total Nitrogen |
| 5 % | Flavonoids |
| 1 % | Cytokinins |
| Different ratios | Chelated Trace Element As: Fe,,Zn,Co,Mn,B |
| Up To 100 % | Additive Materials |
The advantages: 
- Helps the plant to build roots , increases quality and Storage life of Fruits .
- Improves the Hydrogen ion ( PH ) of the soil .
- Contain free amino acids and non-harmonic materials that activate the growth .
- Have special effect on the legumes and seed crops .
- increases the yield of the fruit .
- increases the growth during the early stages of plant life .
Application rates:
| Crop | Dose | |
| Vegetables | Tomatoes, cucumbers, strawberries, melons, peppers and cantaloupe | 2 ml / 1 liter of water spray 1 – 1.5 liter / acre in irrigation water |
| Fruit trees | Citrus, mango, olives and grapes and Field Crops such as wheat, rice and corn | 2 ml / 1 liter of water spray 2 liter / acre in irrigation water |
| Precipitation | Peach, pear, apricot and tuber crops such as sugar, potatoes, onions, garlic, beets | 2 ml / 1 liter of water spray 1.5 liter / acre in irrigation water |
English