Safe zinc
Composition
| 13 % | Zinc complexed with amino acids |
| 10 % | Free amino acids |
The advantages:
- Zn use for preventing and treating the symptoms of Zinc deficiency in all crops.
- provide the plant with amounts required of Zinc .
- Has pH range ( 4 -9 ) .
- Amino acids help the plant to resist harsh conditions .
Application rates:
| Crop | Dose | The usage |
| Spraying Leaves | ||
| Grapes | 200 g / 100 liters of water Spray from 2 to 3 times in the spring The Ratio should not exceeding than 2 kg / acre | Through the stage of floral buds formation |
| Citrus- olive – Fruit trees | Before flowering | |
| Vegetables | Starting from the 6-5th leave , the process is repeated every 15 days according to the Severe shortage
| |
| strawberry | During the flowering stage | |
| Field Crops | 1-2 kg / acre | Starting from the 4-6th leave till the vegetative growth complete |
| potato | 1 kg / acre | Till the stage of tuber growth |
| irrigation water With | ||
| The general dosage | 1-2 kg / acre | From 15 to 2 kg per acre |
English