Safe Mix
Composition
| 15 % | Free amino acids |
| 4 % | Nitrogen |
| 6 % | Magnesium |
| 10 % | Alcoholic Sugars |
| 6 % | Iron |
| 5 % | Zinc |
| 0.7 % | Manganese |
| 1.2 % | Boron |
| 1 % | Moulibdenm |
| Till 100 % | Additive material |
| 2 % | potassium salicylate |
The advantages : 
- Increases the quality and the rate of yield in all crops .
- Improves carbohydrates metabolism in tuber crops as ( Potatoes and sugar beet ) .
- Increases the resistance of the plant against harsh conditions .
- Use to prevent and protect the symptoms of microelements deficiency .
- Has range ( 3 – 7.5 ) pH .
- Improve the representation and carbohydrate building in tuber crops .
- Stimulates the growth and flowering of crops especially under harsh conditions
Application rates:
| Dose | The crop |
| 150 -200 gm / 100 L of water (spray ) | Vegetables: tomatoes, cucumber, strawberries, melons, cantaloupe, lettuce and pepper |
| 200 gm / 100 L of water | Fruits trees: citrus, mango and olives |
| 200 gm / 100 L of water | Grapes |
English